
1XI

League Table:
ONE 1918 Premier League
Team | Plyd | Gd | Pts |
---|---|---|---|
Lisnagarvey | 17 | 47 | 45 |
BANBRIDGE | 18 | 39 | 44 |
Cookstown | 18 | 22 | 35 |
Annadale | 18 | 18 | 32 |
Instonians | 17 | -5 | 27 |
Kilkeel | 17 | -11 | 24 |
Mossley | 17 | -12 | 18 |
NICS | 18 | -29 | 12 |
North Down | 17 | -38 | 7 |
Bangor | 17 | -31 | 4 |
Last Result:
Saturday 16th April
UCD
Irish Senior Cup
TBC Vs. Monkstown 1XI
Next Fixture:
Saturday 30th April
Garvey
Irish Hockey League
TBC Vs. Glenanne 1XI
Date | Opposition | Venue (Time) | Competition | Result | Goal Scorers |
11/09/2010 | Belfast Harlequins 1XI | Away (14:30) | Kirk Cup | Won 5:1 | Sc Forbes, R McCandless 2, D Ward, S Dowds |
18/09/2010 | Antrim 1XI | Home (14:30) | Kirk Cup | Won 13:0 | D.Ward 3, R.McCandless 2, B McCandless 2, D.Reay 2, S.Dowds, N.Kelly, H McShane, C.Dowds. |
25/09/2010 | North Down 1XI | Home (14:30) | Kirk Cup | Won 2:1 | R. McCandless, S. Dowds |
02/10/2010 | NICS 1XI | Away (14:30) | ONE 1918 Premier League | Won 3:2 | S. Dowds, D. Ward, O Magee. |
09/10/2010 | Instonians 1XI | Away (18:00) | Irish Hockey League | Drew 2:2 | S Dowds, R McCandless |
16/10/2010 | North Down 1XI | Home (14:30) | ONE 1918 Premier League | Won 3:1 | R.McCandless, C.Dowds, N.Kelly |
23/10/2010 | Kilkeel 1XI | Away (14:30) | ONE 1918 Premier League | Won 4:1 | C.Dowds 2, S.Dowds, D.Ward |
30/10/2010 | Annadale 1XI | Home (14:30) | ONE 1918 Premier League | Won: 4:0 | O. Magee, R.McCandless, D.Ward, D. Carlisle |
06/11/2010 | Cork Harlequins 1XI | Home (14:30) | Irish Hockey League | Won 1:0 | D.Reay |
13/11/2010 | Cork Harlequins 1XI | Home (14:45) | Irish Senior Cup | Won 2:0 | B.McCandless, O. Magee |
20/11/2010 | Cookstown 1XI | Home (14:30) | ONE 1918 Premier League | Won 4:1 | D.Ward 3, B McCandless |
15/01/2011 | Kilkeel 1XI | Home (14:30) | ONE 1918 Premier League | Won 5:1 | S.Dowds, R.McCandless, O.Magee, J.Moffet, D.Ward |
29/01/2011 | Weston 1XI | Away (15:00) | Irish Senior Cup | Won 3:0 | D.Ward, S.Magowan, R.McCandless |
05/02/2011 | Monkstown 1XI | Away (15:00) | Irish Hockey League | Lost 5-3 | H.McShane; D.Ward; D.Reay |
12/02/2011 | Bangor 1XI | Away (14:30) | ONE 1918 Premier League | Won 0-3 | Ward 2; Reay |
19/02/2011 | Cookstown 1XI | Away (14:30) | ONE 1918 Premier League | Won 0-4 | R McCandless 3; D Carlisle |
20/02/2011 | Annadale 1XI | Home (15:00) | Kirk Cup | Won 2-2 AET (4:3 strokes) | R McCandless; S Dowds |
26/02/2011 | NICS 1XI | Away (14:30) | Irish Senior Cup | Won 0-2 | R.MCandless 2 |
01/03/2011 | Instonians 1XI | Home (19:45) | ONE 1918 Premier League | Won 4:1 | S.Dowds, J.Moffet, D Reay, P.Brown. |
05/03/2011 | Lisnagarvey 1XI | Away (13:00) | ONE 1918 Premier League | Lost 1-0 | |
09/03/2011 | Annadale 1XI | Away (19:20) | ONE 1918 Premier League | Lost 1-0 | |
12/03/2011 | Pembroke Wanderers 1XI | Home (16:00) | Irish Hockey League | Won 6-2 | B.McCandless 2; Moffett 2; S.Dowds 2 |
15/03/2011 | Mossley 1XI | Home (19:45) | ONE 1918 Premier League | Drew 2:2 | S.Dowds; H.McShane |
19/03/2011 | YMCA 1XI | Home (14:45) | Irish Hockey League | Won 4-2 | B.McCandless 2; J.Moffett; S.Magowan |
23/03/2011 | NICS 1XI | Home (19:45) | ONE 1918 Premier League | Won 5:1 | C.Dowds 2, C McKnight, B.McCandless, P.Brown. |
26/03/2011 | Bangor 1XI | Home (16:00) | ONE 1918 Premier League | Won 3-0 | S.McCandless; B.McCandless; D.Ward |
29/03/2011 | Lisnagarvey 1XI | Home (19:45) | ONE 1918 Premier League | Drew 2:2 | B.McCandless, S.Magowan |
02/04/2011 | Instonians 1XI | Away (13:00) | ONE 1918 Premier League | Won 3:1 | R.McCandless 2, B.McCandless |
06/04/2011 | North Down 1XI | Away (20:30) | ONE 1918 Premier League | Won 2-6 | R McCandless 2; O Magee; S.Magowan; D Reay; B McCandless |
08/04/2011 | Mossley 1XI | Away (20:00) | ONE 1918 Premier League | Won 2:1 | J.Moffet, B.McCandless |
10/04/2011 | Cookstown 1XI | NICS (14:30) | Kirk Cup | Won 4:2 | D.Ward 2, R.McCandless, C.Dowds. |
16/04/2011 | Monkstown 1XI | UCD (15:00) | Irish Senior Cup | TBC | TBC |
30/04/2011 | Glenanne 1XI | Garvey (TBC) | Irish Hockey League | TBC | TBC |
Top Goalscorers
Player | Goals |
R McCandless | 21 |
D Ward | 18 |
B McCandless | 14 |
S Dowds | 12 |
D Reay | 7 |
C Dowds | 7 |
J Moffett | 6 |
O Magee | 5 |
S Magowan | 4 |
H McShane | 3 |
D Carlisle | 2 |
N Kelly | 2 |
P Brown | 2 |
Sc Forbes | 1 |
C McKnight | 1 |
S McCandless | 1 |